aboutsummaryrefslogtreecommitdiff
path: root/174bg/handbook
diff options
context:
space:
mode:
Diffstat (limited to '174bg/handbook')
-rw-r--r--174bg/handbook/docs/todo.md9
1 files changed, 8 insertions, 1 deletions
diff --git a/174bg/handbook/docs/todo.md b/174bg/handbook/docs/todo.md
index 6edd153..c8804a2 100644
--- a/174bg/handbook/docs/todo.md
+++ b/174bg/handbook/docs/todo.md
@@ -25,9 +25,16 @@ Here is a table of potential candidates with the amount they can carry:
| [Reliant Tana](https://starcitizen.tools/Reliant_Tana) | 20xS2 (20) | 8xS1, 16xS2 (24) |
| [Cutlass Black](https://starcitizen.tools/Cutlass_Black) | 8xS2, 8xS3 (16) | 48xS1 (48) |
| [Talon Shrike](https://starcitizen.tools/Talon_Shrike) | 24xS3 (24) | x |
-| [Gladiator](https://starcitizen.tools/Gladiator) | 8xS2, 4xS3, 4xS5 (16) | 32xS1, 4xS5 |
+| [Gladiator](https://starcitizen.tools/Gladiator) | 8xS2, 4xS3, 4xS5 (16) | 32xS1, 4xS5 (36) |
| [Freelancer MIS](https://starcitizen.tools/Freelancer_MIS) | 28xS3 (28) | 32xS1, 20xS3 (52) |
| [Ares Ion](https://starcitizen.tools/Ares_Ion) | 20xS3 (20) | 16xS2, 12xS3 (28) |
| [Ares Inferno](https://starcitizen.tools/Ares_Inferno) | 20xS3 (20) | 16xS2, 12xS3 (28) |
| [Sabre Firebird](https://starcitizen.tools/Sabre_Firebird) | 24xS3 (24) | x |
| [Constellation Andromeda](https://starcitizen.tools/Constellation_Andromeda) | 28xS1, 24xS2 (52) | x |
+
+Key takeaways:
+
+- The Andromeda and Freelancer are tied for the largest missile payloads
+ - The Andromeda has a few more bigger missiles and has two turrets to help defend it, whereas the Freelancer only has one
+- The Talon Shrike and Sabre Firebird are worth considering as they are extremely fast and maneuverable but lack the long volleys of missiles that the Andromeda and Freelancer can provide
+ - The Cutlass Black is a good compromise as it can hold 48 missiles (4 less than the Andromeda and Freelancer) but is slower and less maneuverable than the Talon Shrike and Sabre Firebird